| Name | Ingredients | Preparation | Garnish |
Glass
|
| Daiquiri | 1.25 oz Rum | Shake well with ice | Red Cherry | Cocktail |
| 1oz Lemon juice | ||||
| Dash of syrup | ||||
|
|
||||
| Mai Tai | 1oz White rum | Shake well with ice | Cherry & orange | Collins |
| .25oz Dark rum | Add curacao | |||
| Dash Orange curacao | ||||
| 2oz Pineapple juice | ||||
| 2oz Orange juice | ||||
|
|
||||
| Pina Colada | 1.25oz Rum | Blend with ice cubes | Cherry & pineapple | Collins |
| 4oz Pineapple juice | ||||
| 1 Teaspoon Coconut cream | ||||
|
|
||||
| Planter's Punch | 1.25oz Rum | Pour over ice and top | Cherry & orange | Collins |
| 2oz Orange juice | with Ginger Ale | |||
| .5oz Lemon juice | ||||
| 2oz Pineapple juice | ||||
| Dash of grenadine | ||||
| Ginger Ale | ||||
|
|
||||
| Zombie | 1oz White rum | Shake well with ice | Cherry & orange | Collins |
| .25oz Dark rum | ||||
| Dash Orange curacao | ||||
| 2oz Pineapple juice | ||||
| 2oz Orange juice | ||||
| .5oz Lemon juice | ||||
|
|
||||
fish4info somewere to look for info on various things such as games, recipes, dieting, guides, comments about various info , share ideas and suggestions about information that is interesting, exellent or poor
Monday, 7 May 2012
Rum Drinks
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment