| Name | Ingredients | Preparation | Garnish | Glass |
| Black Velvet | 3oz Champagne | Pour into glass and stir | None | Tulip |
| 3oz Guiness | ||||
|
|
||||
| Bucks Fizz | 3oz Champagne | Pour into glass and stir | Orange | Champagne saucer |
| 3oz Orange Juice | ||||
|
|
||||
| Champagne Cocktail | Champagne | Cognac, sugar, bitters | Lemon Twist | Champagne saucer |
| Dash of Cognac | Fill with champagne | |||
| 1 lump sugar | ||||
| 3 drops of bitters | ||||
|
|
||||
| Kir Royale | 5oz Champagne | Pour into glass and stir | None | Tulip |
| .33oz Crème de Cassis | ||||
fish4info somewere to look for info on various things such as games, recipes, dieting, guides, comments about various info , share ideas and suggestions about information that is interesting, exellent or poor
Monday, 7 May 2012
Champagne Cocktails
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment